Categories

Categories

ARTE - 3 Piece Teflon Lined, High Strength Precision Rod Ends

Raceparts is proud to be a supplier of NMB rod ends. These rod ends are a high quality performance product which is used throughout motorsport for a number of applications including load bearing structures. The ART#E(R) is also sometimes referred to as ART#ECR.

NMB ARTE(R) 3 piece high strength precision rod ends range features:

  • 3 Piece precision rod end, Teflon liner bonded to race ID
  • Ball is made of 440C stainless steel and heat treated
  • Race is made of 410C heat treated stainless steel
  • Body is made of 17-4PH heat treated stainless steel

Each NMB rod end is produced to areospace specification for the motorsport industry. The specification of the ART male rod ends is:

Part Number Hand Centre to End of Thread Bore Dia. Thread Length Head Dia. Thread Body Width Ang. (Deg.) Ball Width Weight (lbs) Load (lbs)
ART4E(R) ART4ECR Right 1.562” 1/4” 0.968” 0.806” 5/16 UNF 0.337” 15 0.437” 0.072 4,860
ARTL4E(R) ARTL4ECR Left 1.562” 1/4” 0.968” 0.806” 5/16 UNF 0.337” 15 0.437” 0.072 4,860
ART5E(R) ART5ECR Right 1.875” 5/16” 1.1875” 0.900” 5/16 UNF 0.327” 14 0.437” 0.087 7,180
ARTL5E(R) ARTL5ECR Left 1.875” 5/16” 1.1875” 0.900” 5/16 UNF 0.327” 14 0.437” 0.087 7,180
ART6E(R) ART6ECR Right 1.938” 3/8” 1.187” 1.025” 3/8 UNF 0.416” 8 0.500” 0.136 8,550
ARTL6E(R) ARTL6ECR Left 1.938” 3/8” 1.187” 1.025” 3/8 UNF 0.416” 8 0.500” 0.136 8,550
ART7E(R) ART7ECR Right 2.125” 7/16” 1.281” 1.150” 7/16 UNF 0.452” 10 0.562” 0.183 12,000
ARTL7E(R) ARTL7ECR Left 2.125” 7/16” 1.281” 1.150” 7/16 UNF 0.452” 10 0.562” 0.183 12,000
ART8E(R) ART8ECR Right 2.438” 1/2” 1.468” 1.337” 1/2 UNF 0.515” 9 0.625” 0.278 19,500
ARTL8E(R) ARTL8ECR Left 2.438” 1/2” 1.468” 1.337” 1/2 UNF 0.515” 9 0.625” 0.278 19,500
ART10E(R) ART10ECR Right 2.625” 5/8” 1.562” 1.525” 5/8 UNF 0.577” 12 0.750” 0.424 21,900
ARTL10E(R) ART10ECR Left 2.625” 5/8” 1.562” 1.525” 5/8 UNF 0.577” 12 0.750” 0.424 21,900
ART12E(R) ART12ECR Right 2.875” 3/4” 1.687” 1.775” 3/4 UNF 0.640” 13 0.875” 0.639 29,300
ARTL12E(R) ART12ECR Left 2.875” 3/4” 1.687” 1.775” 3/4 UNF 0.640” 13 0.875” 0.639 29,300

We have placed cookies on your device to help make this website better.

Your Basket
Subtotal
Delivery() No shipping method available Delivery
Call
Discount
VAT
Total (inc VAT)
Total (ex VAT)

Your order contains no items