Categories

Categories

ABWT - NMB Imperial Wide Spherical Bearings

Part Number Bore Dia Outside Dia Race Width Shoulder Dia Angularity (Deg) Ball Width Weight (LBS) Ult Static Radial Load (lbs)
ABWT4(R) 1/4” 0.6250” 0.327” 0.301” 15 0.437” 0.031 9,000
ABWT4V(R) 1/4” 0.6250” 0.327” 0.301” 15 0.437” 0.031 9,000
ABWT5(R) 5/16” 0.6875” 0.317” 0.401” 14 0.437” 0.035 9,400
ABWT5V(R) 5/16” 0.6875” 0.317” 0.401” 14 0.437” 0.035 9,400
ABWT6(R) 3/8” 0.8125” 0.406” 0.471” 8 0.500” 0.060 13,700
ABWT6V(R) 3/8” 0.8125” 0.406” 0.471” 8 0.500” 0.060 13,700
ABWT7(R) 7/16” 0.9375” 0.442” 0.542” 10 0.562” 0.080 20,700
ABWT7V(R) 7/16” 0.9375” 0.442” 0.542” 10 0.562” 0.080 20,700
ABWT8(R) 1/2” 1.0000” 0.505” 0.505” 9 0.625” 0.100 27,500
ABWT8V(R) 1/2” 1.0000” 0.505” 0.505” 9 0.625” 0.100 27,500
ABWT9(R) 9/16” 1.1250” 0.536” 0.726” 10 0.687” 0.135 34,400
ABWT9V(R) 9/16” 1.1250” 0.536” 0.726” 10 0.687” 0.135 34,400
ABWT10(R) 5/8” 1.1875” 0.567” 0.752” 12 0.750” 0.160 39,000
ABWT10-605 5/8” 1.562” 0.687” 0.973” 10 0.875” TBC 32,500
ABWT10V(R) 5/8” 1.1875” 0.567” 0.752” 12 0.750” 0.160 39,000
ABWT12(R) 3/4” 1.3750” 0.630” 0.892” 13 0.875” 0.240 52,300
ABWT12V(R) 3/4” 1.3750” 0.630” 0.892” 13 0.875” 0.240 52,300
ABWT12-1-2001 5/8” 1.3750” 0.630” 0.920” 14 0.875” 0.240 56,146
ABWT14(R) 7/8” 1.6250” 0.755” 1.061” 6 0.875” 0.350 67,300
ABWT16(R) 1” 2.1250” 1.005” 1.275” 12 1.375” 0.970 137,000

We have placed cookies on your device to help make this website better.

Your Basket
Subtotal
Delivery() No shipping method available Delivery
Call
Discount
VAT
Total (inc VAT)
Total (ex VAT)

Your order contains no items